This chapter contains the scripting names for all the properties of all objects.
Table 19.1. Property scripting names that are common for all graphical objects
Property | Scripting Name | Valid Data |
---|---|---|
Anchors | GXWindow.Anchors | left|top|right|bottom |
Anchors | GXWindow.Invisible | true, false |
X Position | GXWindow.Position.X | double |
Y Position | GXWindow.Position.Y | double |
Width | GXWindow.Size.Width | double |
Height | GXWindow.Size.Height | double |
Table 19.2. Text property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Text | GXTextControl.Text | string |
Text Color | GXTextControl.TextColor | a,r,g,b |
Shadow Color | GXTextControl.ShadowColor | a,r,g,b |
Text Font Face Name | GXTextControl.TextFont.FaceName | string |
Text Font Height | GXTextControl.TextFont.Height | integer |
Text Font Styles | GXTextControl.TextFont.Styles | italic|bold |
Horizontal Alignment | GXTextControl.HorizontalAlignment | left, center, right |
Vertical Alignment | GXTextControl.VerticalAlignment | top, middle, bottom |
Word Break | GXTextControl.WordBreak | true, false |
Table 19.3. Image property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Image | GXImage.Image | file name |
Field-Of-View | GXImage.FOV | double |
X Pivot | GXImage.PivotX | double |
Y Pivot | GXImage.PivotY | double |
X Rotation | GXImage.RotationX | double |
Y Rotation | GXImage.RotationY | double |
Z Rotation | GXImage.RotationZ | double |
Scale | GXImage.Scale | double |
Transparency | GXImage.Transparency | double |
Table 19.4. Video property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Auto Play | GXVideoControl.AutoPlay | true, false |
Loop | GXVideoControl.LoopVideo | true, false |
Type | GXVideoControl.Type | file, url, filter |
Video Source | GXVideoControl.VideoSource | string |
Table 19.5. Text scroll property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Background Color | GXTextScroll.BackgroundColor | a, r, g, b |
Scroll Speed | GXTextScroll.ScrollSpeed | double |
Text | GXTextScroll.Text | string |
TextColor | GXTextScroll.TextColor | a, r, g, b |
Text Font Face Name | GXTextScroll.TextFont.FaceName | string |
Text Font Height | GXTextScroll.TextFont.Height | integer |
Text Font Styles | GXTextScroll.TextFont.Styles | italic|bold |
Table 19.6. Bar chart property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Chart area left coordinate | GXBarChartControl.ChartRect.Left | double |
Chart area top coordinate | GXBarChartControl.ChartRect.Top | double |
Chart area right coordinate | GXBarChartControl.ChartRect.Right | double |
Chart area bottom coordinate | GXBarChartControl.ChartRect.Bottom | double |
Data Source | GXChartControlBase.DataSource | string |
Drawing Type | GXBarChartControl.ChartType | separate_bars, stacking_bars, lines, lines_and_bars |
First field is heading | GXBarChartControl.FirstFieldIsHeading | true, false |
Layout | GXBarChartControl.Layout | horizontal, vertical |
Legend area left coordinate | GXChartControlBase.GXChartLegend.Rect.Left | double |
Legend area top coordinate | GXChartControlBase.GXChartLegend.Rect.Top | double |
Legend area right coordinate | GXChartControlBase.GXChartLegend.Rect.Right | double |
Legend area bottom coordinate | GXChartControlBase.GXChartLegend.Rect.Bottom | double |
Legend Text Font Face Name | GXChartControlBase.GXChartLegend.Font.FaceName | string |
Legend Text Font Height | GXChartControlBase.GXChartLegend.Font.Height | integer |
Legend Text Font Styles | GXChartControlBase.GXChartLegend.Font.Styles | italic|bold |
Legend Orientation | GXChartControlBase.GXChartLegend.Layout | horizontal, vertical |
Number of fields as lines | GXBarChartControl.NumberOfFieldsAsLines | integer |
Record Spacing | GXBarChartControl.RecordSpacing | double |
Rendering Script | GXBarChartControl.RenderingHookScript | string |
Table 19.7. Pie chart property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Data Source | GXChartControlBase.DataSource | string |
First field is heading | GXPieChartControl.FirstFieldIsHeading | true, false |
Legend area left coordinate | GXChartControlBase.GXChartLegend.Rect.Left | double |
Legend area top coordinate | GXChartControlBase.GXChartLegend.Rect.Top | double |
Legend area right coordinate | GXChartControlBase.GXChartLegend.Rect.Right | double |
Legend area bottom coordinate | GXChartControlBase.GXChartLegend.Rect.Bottom | double |
Legend Text Font Face Name | GXChartControlBase.GXChartLegend.Font.FaceName | string |
Legend Text Font Height | GXChartControlBase.GXChartLegend.Font.Height | integer |
Legend Text Font Styles | GXChartControlBase.GXChartLegend.Font.Styles | italic|bold |
Legend Orientation | GXChartControlBase.GXChartLegend.Layout | horizontal, vertical |
Rendering Script | GXPieChartControl.RenderingHookScript | string |
Text Font Face Name | GXPieChartControl.Font.FaceName | string |
Text Font Height | GXPieChartControl.Font.Height | integer |
Text Font Styles | GXPieChartControl.Font.Styles | italic|bold |
X Rotation | GXPieChartControl.RotationX | double |
Table 19.8. Browser property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
URL | GXBrowserControl.URL | string |
Table 19.9. Map property scripting names
Property | Scripting Name | Valid Data |
---|---|---|
Follow GPS | GXMap.FollowGPS | true, false |
Latitude | GXMap.Position.Latitude | double |
Longitude | GXMap.Position.Longitude | double |
Provider | GXMap.Provider | string |
Zoom Level | GXMap.ZoomLevel | integer |
Data Source | GXMap.DataSource | string |